The Princeton Plan: Experience the joy of owning a NEW home. Located in the appealing neighborhood of Gateway Meadows. Other plan/lots to choose from.
MLS# | 1548105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2020 |
Days On Site | 101 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,324 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | WI |
County | Polk |
City | Osceola |
Zip Code | 54020 |
Area | 38 - Polk Cnty |
Community Name | Gateway Meadows |
School District | Osceola |
Listing VS Median (in Gateway Meadows) | |
Price: $241,884 low | high Med: $220,942 SqFt: 1,324 low | high Med: 1,152 $ / SqFt: $183 low | high Med: $193 On Site: 101 low | high Med: 169 |