Privacy at it's finest! Unheard of 70+ acres on Mulligan Lake. This log cabin has great views up the lake. Property is surrounded by County and Paper Company land for additional hunting and recreational uses. Well wooded with a good mix of mature trees. Enjoy all this fine area has to offer.
MLS# | 1548310 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 94 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,459 |
Story(s) | 1.5 |
Acreage | 71.20 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Douglas |
City | Wascott |
Zip Code | 54859 |
Area | 58 - Northwood Schl Dist |
School District | Northwood |
Listing VS Median (in 54859) | |
Price: $199,900 low | high Med: $129,900 SqFt: 1,459 low | high Med: 0 $ / SqFt: $137 low | high Med: $0 On Site: 94 low | high Med: 319 |