Spacious 3 bedroom home in Hayward. This home features 1.5 baths, large kitchen/dining area, living room, family room and new well! Property also includes full basement and 2-car attached garage. All offered on 1.5 acres.
MLS# | 1548134 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,632 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.51 |
Area Information | |
---|---|
State | WI |
County | Sawyer |
City | Hayward |
Zip Code | 54843 |
Area | 46 - Hayward Schl Dist |
School District | Hayward |
Listing VS Median (in 54843) | |
Price: $155,000 low | high Med: $79,000 SqFt: 1,632 low | high Med: 940 $ / SqFt: $95 low | high Med: $84 On Site: 98 low | high Med: 325 |